RoboForex Minimum Deposit and Deposit Methods
RoboForex is an authorized and regulated broker under the top-notch regulating entities CySEC and IFSC. As a regulated broker, it offers transparent and convenient deposit and withdrawal methods to its brokers. It also makes sure to keep the client funds in segregated accounts. Only the traders can use the funds when they conduct trading activities. While the current fund security is ensured via segregated accounts, the broker also follows a compensation scheme of fund that pays out a specific amount to eligible clients during company insolvency.
Overview:
- Minimum Deposit: 10$
- Maximum Leverage: 1:2000
- Tradable Assets: Cryptocurrencies, Stocks, Shares, Indices, Metals, Energies, ETFs, CFDs, Forex
- Regulated by: International Financial Services Commission
- Demo Account: Yes
Note: Your capital is at risk
RoboForex Minimum Deposit
You can start trading with a RoboForex account after funding the account with the minimum deposit. The minimum deposit is 10 USD/10 EUR to open a RoboForex account if you are opening a Prime, ECN, Pro-Cent, or Pro-Standard account. However, if you want to open R Trader account, the minimum deposit is 100 USD.
Guide to Deposit the Minimum Account
Once you complete the process to register to RoboForex with a trading account, you can make the minimum deposit by following these steps
- Log into the client portal.
- Click on the “Deposit” option.
- Select the deposit method and the amount.
- You will be redirected to the payment processor page.
- You can confirm your deposit at this page.
RoboForex Deposit Methods from South Africa
RoboForex offers several deposit methods in different currencies that you can use from South Africa, such as
Bank Payments
Payment system | Currency | Deposit Fee | Processing Time | Limitations |
Bank Transfer (SEPA) | EUR | 0% | Up to 3 business days | 500 – 100,000 EUR |
Local Bank Transfer | MYR, IDR, THB, VND | 0% | Instant deposit | 70 - 5,000 MYR, 310,000 - 100,000,000 IDR, 600 - 490,000 THB, 310,000 - 280,000,000 VND |
Bank Transfer | USD | 0% | Up to 5 bank days | |
Sofort | EUR | 0% | From 1 minute to 1 day | 10 - 5,000 EUR |
GiroPay | EUR | 0% | From 1 minute to 1 day | 10 - 5,000 EUR |
iDEAL | EUR | 0% | From 1 minute to 1 day | 10 - 10,000 EUR |
EPS | EUR | 0% | From 1 minute to 1 day | From 10 EUR |
Rapid Transfer | EUR | 0% | From 1 minute to 1 day | 10 - 5,000 EUR |
Trustly | EUR | 0% | From 1 minute to 1 day | 10 - 10,000 USD |
Nordea SOLO | EUR | 0% | From 1 minute to 1 day | 10 - 10,000 USD |
Santander | USD, BRL | 0% | From 1 minute to 1 day | 10 - 10,000 USD |
HSBC | USD, BRL | 0% | From 1 minute to 1 day | 10 - 10,000 USD |
Caixa | USD, BRL | 0% | From 1 minute to 1 day | 10 - 10,000 USD |
Boleto | USD, BRL | 0% | From 1 minute to 1 day | 10 - 10,000 USD |
Santander Rio | USD | 0% | From 1 minute to 1 day | 10 - 10,000 USD |
Bancolombia | USD | 0% | From 1 minute to 1 day | 10 - 10,000 USD |
PSE | USD | 0% | From 1 minute to 1 day | 10 - 10,000 USD |
China UnionPay | CNY | 0% | Instant deposit | 250 - 50,000 CNY |
Branco Do Brasil | USD | 0% | From 1 to 3 bank days | 10 - 10,000 USD |
Bradesco | USD | 0% | From 1 to 3 bank days | 10 - 10,000 USD |
ITAU | USD | 0% | From 1 to 3 bank days | 10 - 500 USD |
POLi | USD | 0% | Instant deposit | 10 - 1,000 USD |
Webpay | USD | 0% | From 1 to 3 bank days | 10 - 10,000 USD |
Local Banks | NGN | 0% | Instant deposit | 2,000 - 250,000 NGN |
Multibanco | EUR | 0% | From 1 minute to 1 day | 10 - 100,000 EUR |
Santander | USD | 0% | From 1 minute to 1 day | 10 - 3,000 USD |
Spei | USD | 0% | From 1 minute to 1 day | 10 - 3,000 USD |
Electronic Payments
Payment system | Currency | Deposit Fee | Processing Time | Limitations |
Skrill | USD, EUR | 0% | Instant deposit | 10 - 25,000 USD |
Neteller | USD, EUR, MYR, IDR, AED, PLN | 0% | Instant deposit | Up to 50,000 USD |
Perfect Money | USD, EUR | 0% | Instant deposit | 5 - 25,000 USD |
AdvCash | EUR, USD, KZT, UAH, GBP, BRL | 0% | Instant deposit | 10 - 10,000 USD |
Fasapay | USD, IDR | 0% | Instant deposit | 10 - 20,000 USD |
Mobile Money | GHS, KES, UGX | 0% | Instant deposit | |
WeChat Pay | CNY | 0% | Instant deposit | 60 - 65,000 CNY |
AstroPay | AED, AUD, BRL, CLP, CNY, EUR, GBP, IDR, INR, JPY, MXN, MYR, NGN, THB, USD, VND | 0% | Instant deposit | 10 - 10,000 USD |
Bank Cards
Payment system | Currency | Deposit Fee | Processing Time | Limitations |
VISA/MasterCard/JCB | USD, EUR, CHF, GBP, PLN, CZK | 0% | Instant deposit | From 10 USD |
China UnionPay | CNY | 0% | Instant deposit | 50 - 100,000 CNY |
Cash and Vouchers
Payment system | Currency | Deposit Fee | Processing Time | Limitations |
efecty | USD | 0% | From 1 minute to 1 day | 10 - 500 USD |
Davivienda | USD | 0% | From 1 minute to 1 day | 10 - 500 USD |
Almancense Exito | USD | 0% | From 1 minute to 1 day | 10 - 500 USD |
Carulla | USD | 0% | From 1 minute to 1 day | 10 - 500 USD |
Edeq (Empresa De Energia Del Quindio) | USD | 0% | From 1 minute to 1 day | 10 - 500 USD |
Surtimax | USD | 0% | From 1 minute to 1 day | 10 - 500 USD |
Pago Facil | USD | 0% | From 1 minute to 1 day | 10 - 500 USD |
Rapi Pago | USD | 0% | From 1 minute to 1 day | 10 - 500 USD |
Servi Pago | USD | 0% | From 1 minute to 1 day | 10 - 500 USD |
Red Pagos | USD | 0% | From 1 minute to 1 day | 10 - 500 USD |
Banorte | USD | 0% | From 1 minute to 1 day | 10 - 500 USD |
Bancomer | USD | 0% | From 1 minute to 1 day | 10 - 500 USD |
OXXO | USD | 0% | From 1 minute to 1 day | 10 - 500 USD |
Pago Efectivo | USD | 0% | From 1 minute to 1 day | 10 - 500 USD |
Western Union | USD | 0% | From 1 minute to 1 day | 10 - 500 USD |
Pros of RoboForex Trading
- The broker does not charge deposit fees.
- Deposit of funds is quick and easy.
- The minimum deposit amount is very low.
- It offers a vast range of payment methods.
- The broker also offers a wide variety of currencies to deposit
FAQ:
Minimum deposit is the least amount that you must deposit in a trading account to start trading.
Yes, Maestro card is a brand of MasterCard. So, it can be used to deposit money to trading account.
For the R Trader account, the minimum deposit is 100 USD. For the Prime, ECN, Pro-Cent, and Pro-Standard account, the minimum deposit is 10 USD/10 EUR.
Yes, RoboForex charges withdrawal fees in all withdrawal methods.
For more please read Roboforex Broker Review
Note: Your capital is at risk